Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 13.39 | 27.95/35.43 | 23.23 | 22.83/34.65 |
M | 13.98 | 29.53/37.01 | 23.62 | 24.41/36.22 |
L | 14.17 | 31.10/38.58 | 24.02 | 25.98/37.80 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 34 | 71/90 | 59 | 58/88 |
M | 35.5 | 75/94 | 60 | 62/92 |
L | 36 | 79/98 | 61 | 66/96 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red |
Element | Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |