Inches
Centimeters
Size | Sleeve | Bust | Length | Shoulder |
---|---|---|---|---|
S | 7.09 | 34.25 | 25.59 | 15.55 |
M | 7.28 | 35.83 | 26.38 | 16.14 |
L | 7.48 | 37.40 | 27.17 | 16.73 |
XL | 7.68 | 38.98 | 27.95 | 17.32 |
2XL | 7.87 | 40.55 | 28.74 | 17.91 |
3XL | 7.87 | 42.13 | 29.53 | 18.50 |
4XL | 7.87 | 44.49 | 30.31 | 19.29 |
Size | Sleeve | Bust | Length | Shoulder |
---|---|---|---|---|
S | 18 | 87 | 65 | 39.5 |
M | 18.5 | 91 | 67 | 41 |
L | 19 | 95 | 69 | 42.5 |
XL | 19.5 | 99 | 71 | 44 |
2XL | 20 | 103 | 73 | 45.5 |
3XL | 20 | 107 | 75 | 47 |
4XL | 20 | 113 | 77 | 49 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Letter,Pure Color,Hot Drilling |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Hot Drilling |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |