Inches
Centimeters
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 16.14 | 26.77 | 12.60 | 23.62 |
M | 16.54 | 28.35 | 12.99 | 24.02 |
L | 16.93 | 29.92 | 13.39 | 24.41 |
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 41 | 68 | 32 | 60 |
M | 42 | 72 | 33 | 61 |
L | 43 | 76 | 34 | 62 |
Attribute | |
Closure Type | Pullover |
Color | Khaki,Black,White,Red,Apricot |
Element | Pure Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Neckline | Scoop Neck |
Pattern Type | Solid |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |