Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 17.32 | 24.41/32.28 | 5.12 | 12.20 |
M | 17.72 | 27.56/33.86 | 5.31 | 12.60 |
L | 18.11 | 29.13/35.43 | 5.51 | 12.99 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 44 | 62/82 | 13 | 31 |
M | 45 | 70/86 | 13.5 | 32 |
L | 46 | 74/90 | 14 | 33 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | leisure time,Printing,Patchwork |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |