Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 16.54 | 29.13 | 6.30 | 12.20 |
M | 16.93 | 31.10 | 6.69 | 12.60 |
L | 17.32 | 37.01 | 7.09 | 12.99 |
XL | 17.72 | 35.04 | 7.48 | 13.39 |
2XL | 18.11 | 37.01 | 7.87 | 13.78 |
3XL | 18.50 | 38.98 | 8.27 | 14.17 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 42 | 74 | 16 | 31 |
M | 43 | 79 | 17 | 32 |
L | 44 | 94 | 18 | 33 |
XL | 45 | 89 | 19 | 34 |
2XL | 46 | 94 | 20 | 35 |
3XL | 47 | 99 | 21 | 36 |
Attribute | |
Closure Type | Pullover |
Color | Pink,Yellow,Green,Brown,Deep Gray,White,Black |
Element | Drawstring,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |