Inches
Centimeters
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 18.90 | 25.59 | 23.23 |
M | 19.29 | 27.17 | 23.62 |
L | 19.69 | 28.74 | 24.02 |
XL | 20.08 | 30.31 | 24.41 |
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 48 | 65 | 59 |
M | 49 | 69 | 60 |
L | 50 | 73 | 61 |
XL | 51 | 77 | 62 |
Attribute | |
Closure Type | Pullover |
Color | Black,White,Dark Gray,Light Gray,Dark Khaki |
Element | Pure Color |
Gender | Women |
Length | Regular |
Neckline | U Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |