Inches
Centimeters
Size | Length | Bust | Pendulum |
---|---|---|---|
S | 8.27 | 27.17-34.25 | 25.59-27.56 |
M | 8.66 | 28.74-35.83 | 27.17-29.13 |
L | 9.06 | 30.31-37.40 | 28.74-30.71 |
Size | Length | Bust | Pendulum |
---|---|---|---|
S | 21 | 69-87 | 65-70 |
M | 22 | 73-91 | 69-74 |
L | 23 | 77-95 | 73-78 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Chain,Colorblock,Irregular,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Satin |
Neckline | V Neck |
Pattern Type | Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |