Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 14.17 | 24.41 |
| M | 14.57 | 25.98 |
| Size | Length | Bust |
|---|---|---|
| S | 36 | 62 |
| M | 37 | 66 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Khaki,Lake Blue,Purple,Green,Black,White,Beige,Gray |
| Element | Chain,Pure Color,Backless |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | Halter |
| Pattern Type | Patchwork |
| Season | Summer |
| Size | S,M |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
