Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 7.48 | 27.17-38.58 | 19.29 |
| M | 7.68 | 28.74-40.16 | 19.49 |
| L | 7.87 | 30.31-41.73 | 19.69 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 19 | 69-98 | 49 |
| M | 19.5 | 73-102 | 49.5 |
| L | 20 | 77-106 | 50 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Red |
| Element | Strapless,Irregular,Colorblock,Halter,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Contrast Color,Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Cold Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
