Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 14.96 | 27.56-31.50 | 23.62-27.56 |
M | 15.35 | 29.13-33.07 | 25.20-29.13 |
L | 15.75 | 30.71-34.65 | 26.77-30.71 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 38 | 70-80 | 60-70 |
M | 39 | 74-84 | 64-74 |
L | 40 | 78-88 | 68-78 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,Cross Belt,Hollowed Out,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |