Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 16.54 | 29.13-34.65 | 22.83 | 13.98 | 
| M | 16.93 | 30.71-36.22 | 23.23 | 14.37 | 
| L | 17.32 | 32.28-37.80 | 23.62 | 14.76 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 42 | 74-88 | 58 | 35.5 | 
| M | 43 | 78-92 | 59 | 36.5 | 
| L | 44 | 82-96 | 60 | 37.5 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Black | 
| Element | sexy,Drawstring,Patchwork,Pure Color, fashion,Knitting | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Knitting | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Season | Spring,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Wash&Care | Hand Wash | 
