Inches
Centimeters
Size | Top Length | Bust | Top Sleeve | Camisole Length | Waist |
---|---|---|---|---|---|
S | 4.33 | 28.35/34.65 | 20.08 | 11.42 | 23.62/27.56 |
M | 4.53 | 29.92/36.22 | 20.28 | 11.42 | 25.20/29.13 |
L | 4.72 | 31.50/37.80 | 20.47 | 11.42 | 26.77/30.71 |
Size | Top Length | Bust | Top Sleeve | Camisole Length | Waist |
---|---|---|---|---|---|
S | 11 | 72/88 | 51 | 29 | 60/70 |
M | 11.5 | 76/92 | 51.5 | 29 | 64/74 |
L | 12 | 80/96 | 52 | 29 | 68/78 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Patchwork,Pure Color,Knitting |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Regular |
Material | Knitting |
Neckline | Square Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Wash&Care | Hand Wash,Machine Wash |