Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 12.60 | 30.31-34.25 | 27.56-31.50 |
M | 12.99 | 31.89-35.83 | 29.13-33.07 |
L | 13.39 | 33.46-37.40 | 30.71-34.65 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 32 | 77-87 | 70-80 |
M | 33 | 81-91 | 74-84 |
L | 34 | 85-95 | 78-88 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Lace,Patchwork,Pure Color,Fold |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Tatting |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |