Inches
Centimeters
Size | Waist | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 22.44-27.56 | 16.14 | 27.56-34.65 | 24.02 | 13.39 |
M | 24.02-29.13 | 16.54 | 29.13-36.22 | 24.41 | 13.78 |
L | 25.59-30.71 | 16.93 | 30.71-37.80 | 24.80 | 14.17 |
Size | Waist | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 57-70 | 41 | 70-88 | 61 | 34 |
M | 61-74 | 42 | 74-92 | 62 | 35 |
L | 65-78 | 43 | 78-96 | 63 | 36 |
Attribute | |
Closure Type | Pullover |
Color | Gray,Black |
Element | Knitting,Patchwork,Pure Color |
Fabric | Polyester/Cotton |
Fabric Content | 30%-50%,51%-70% |
Gender | Women |
Length | Cropped Top |
Material | CVC |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |