Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 14.76 | 36.61 | 6.30 | 19.29 | 33.86 |
M | 14.96 | 38.19 | 6.50 | 19.69 | 35.43 |
L | 15.16 | 39.76 | 6.69 | 20.08 | 37.01 |
XL | 15.35 | 41.34 | 6.89 | 20.47 | 38.58 |
2XL | 15.55 | 42.91 | 7.09 | 20.87 | 40.16 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 37.5 | 93 | 16 | 49 | 86 |
M | 38 | 97 | 16.5 | 50 | 90 |
L | 38.5 | 101 | 17 | 51 | 94 |
XL | 39 | 105 | 17.5 | 52 | 98 |
2XL | 39.5 | 109 | 18 | 53 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange |
Element | Burn-Out,Ripped,Printing, fashion |
Fabric | Spandex |
Fabric Content | 10%-29% |
Gender | Women |
Length | Cropped Top |
Material | Cotton |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |