Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 28.35 | 42.52 | 7.09 | 23.62 | 
| M | 28.74 | 43.31 | 7.48 | 24.02 | 
| L | 29.13 | 44.88 | 7.87 | 24.41 | 
| XL | 29.53 | 46.46 | 8.27 | 24.80 | 
| 2XL | 29.92 | 48.03 | 8.66 | 25.20 | 
| 3XL | 30.31 | 49.61 | 9.06 | 25.59 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 72 | 108 | 18 | 60 | 
| M | 73 | 110 | 19 | 61 | 
| L | 74 | 114 | 20 | 62 | 
| XL | 75 | 118 | 21 | 63 | 
| 2XL | 76 | 122 | 22 | 64 | 
| 3XL | 77 | 126 | 23 | 65 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Pink | 
| Element | easy,Printing,Tie-Dyed,Butterfly Pattern | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Regular | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Letter,Tie Dye | 
| Season | Summer | 
| Size | S,M,L,XL,2XL,3XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
