Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
M | 27.56 | 42.52 | 7.48 | 19.29 |
L | 27.95 | 43.31 | 7.87 | 19.69 |
XL | 28.35 | 44.09 | 8.27 | 20.08 |
2XL | 28.74 | 44.88 | 8.66 | 20.47 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
M | 70 | 108 | 19 | 49 |
L | 71 | 110 | 20 | 50 |
XL | 72 | 112 | 21 | 51 |
2XL | 73 | 114 | 22 | 52 |
Attribute | |
Closure Type | Pullover |
Color | White,Black |
Element | fashion,leisure time,Contrast Color,Flower,Printing |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash,Machine Wash |