Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 24.41 | 39.37 | 8.46 |
| M | 24.80 | 40.94 | 8.66 |
| L | 25.20 | 42.52 | 8.86 |
| XL | 25.59 | 44.09 | 9.06 |
| 2XL | 25.98 | 45.67 | 9.25 |
| 3XL | 26.38 | 47.24 | 9.84 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 62 | 100 | 21.5 |
| M | 63 | 104 | 22 |
| L | 64 | 108 | 22.5 |
| XL | 65 | 112 | 23 |
| 2XL | 66 | 116 | 23.5 |
| 3XL | 67 | 120 | 25 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green,Apricot,Black,Khaki,Pink,Red,Light Green |
| Element | Patchwork,Leopard Print |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Regular |
| Material | Silk and Satin |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
