Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 15.35 | 28.35-35.04 | 5.91 | 12.01 |
M | 15.75 | 29.92-36.61 | 6.10 | 12.40 |
L | 16.14 | 31.50-38.19 | 6.30 | 12.80 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 39 | 72-89 | 15 | 30.5 |
M | 40 | 76-93 | 15.5 | 31.5 |
L | 41 | 80-97 | 16 | 32.5 |
Attribute | |
Color | White,Apricot |
Element | Printing,Letter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |