Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 15.75 | 29.13 | 4.92 | 12.60 | 
| M | 16.14 | 30.71 | 5.12 | 12.99 | 
| L | 16.54 | 32.28 | 5.31 | 13.39 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 40 | 74 | 12.5 | 32 | 
| M | 41 | 78 | 13 | 33 | 
| L | 42 | 82 | 13.5 | 34 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White | 
| Element | Heart,Printing,Contrast Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Knitting | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Spring | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
