Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 15.35 | 28.35-34.65 | 22.83 | 13.78 | 18.90-26.77 |
M | 15.75 | 29.92-36.22 | 23.23 | 14.17 | 20.47-28.35 |
L | 16.14 | 31.50-37.80 | 23.62 | 14.57 | 22.05-29.92 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 39 | 72-88 | 58 | 35 | 48-68 |
M | 40 | 76-92 | 59 | 36 | 52-72 |
L | 41 | 80-96 | 60 | 37 | 56-76 |
Attribute | |
Closure Type | Pullover |
Color | Purple |
Element | Knitting,Pure Color |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Wool Weaving |
Pattern Type | Solid |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |