Inches
Centimeters
| Size | Length | Shoulder | Sleeve | Bust |
|---|---|---|---|---|
| S | 17.72 | 12.60 | 21.26 | 28.35-30.71 |
| M | 18.50 | 13.39 | 22.05 | 29.92-32.28 |
| L | 19.29 | 14.17 | 22.05 | 31.50-33.07 |
| Size | Length | Shoulder | Sleeve | Bust |
|---|---|---|---|---|
| S | 45 | 32 | 54 | 72-78 |
| M | 47 | 34 | 56 | 76-82 |
| L | 49 | 36 | 56 | 80-84 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | fashion,leisure time,sexy,V-neck,Villus,Split Hem,Irregular,Pure Color |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
