Inches
Centimeters
Size | Bust | Hip | Waist | Length |
---|---|---|---|---|
S | 39.37 | 41.73 | 39.37 | 33.46 |
M | 40.94 | 43.31 | 40.94 | 33.86 |
L | 42.52 | 44.88 | 42.52 | 34.25 |
XL | 44.09 | 46.46 | 44.09 | 34.65 |
2XL | 45.67 | 48.03 | 45.67 | 35.04 |
Size | Bust | Hip | Waist | Length |
---|---|---|---|---|
S | 100 | 106 | 100 | 85 |
M | 104 | 110 | 104 | 86 |
L | 108 | 114 | 108 | 87 |
XL | 112 | 118 | 112 | 88 |
2XL | 116 | 122 | 116 | 89 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | leisure time,Printing,Hooded,Patchwork,sleeveless,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | Hooded Collar |
Pattern Type | Print/Printed,Letter |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Cap Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |