Inches
Centimeters
Size | Length | Bust | Pendulum |
---|---|---|---|
S | 12.99 | 30.31-34.65 | 25.98-28.35 |
M | 13.19 | 31.89-36.22 | 27.56-29.92 |
L | 13.39 | 33.46-37.80 | 29.13-31.50 |
Size | Length | Bust | Pendulum |
---|---|---|---|
S | 33 | 77-88 | 66-72 |
M | 33.5 | 81-92 | 70-76 |
L | 34 | 85-96 | 74-80 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Black,White |
Element | Strapless,Fold,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | U Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |