Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 10.63 | 26.77-33.86 | 23.62-27.56 |
M | 10.83 | 28.35-35.43 | 25.20-29.13 |
L | 11.02 | 29.92-37.01 | 26.77-30.71 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 27 | 68-86 | 60-70 |
M | 27.5 | 72-90 | 64-74 |
L | 28 | 76-94 | 68-78 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,Brown,Pink |
Element | Hollowed Out,Pure Color,Halter |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | CVC And Ribbed |
Neckline | Halter |
Pattern Type | Solid,Patchwork,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |