Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
XS | 10.63 | 27.95/33.07 | 24.41/25.20 |
S | 11.02 | 29.53/34.65 | 25.98/26.77 |
M | 11.42 | 31.10/36.22 | 27.56/28.35 |
L | 11.81 | 32.68/37.80 | 29.13/29.92 |
Size | Length | Bust | Waist |
---|---|---|---|
XS | 27 | 71/84 | 62/64 |
S | 28 | 75/88 | 66/68 |
M | 29 | 79/92 | 70/72 |
L | 30 | 83/96 | 74/76 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Beige |
Element | sexy,Fishbone,Backless,Pure Color,Gauze |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | Square Neck |
Pattern Type | Solid |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |