Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 13.39 | 27.95-34.65 | 22.83-27.56 |
M | 13.78 | 29.53-36.22 | 24.41-29.13 |
L | 14.17 | 31.10-37.80 | 25.98-30.71 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 34 | 71-88 | 58-70 |
M | 35 | 75-92 | 62-74 |
L | 36 | 79-96 | 66-78 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Burn-Out,Backless,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |