Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 15.75 | 28.35-33.07 | 22.83-25.20 |
M | 16.14 | 29.92-34.65 | 24.41-26.77 |
L | 16.54 | 31.50-36.22 | 25.98-28.35 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 40 | 72-84 | 58-64 |
M | 41 | 76-88 | 62-68 |
L | 42 | 80-92 | 66-72 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | leisure time,Hollowed Out,Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Knitting |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |