Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 18.90 | 29.13-34.65 | 23.23-27.56 |
M | 19.29 | 30.71-36.22 | 24.80-29.13 |
L | 19.69 | 32.28-37.80 | 26.38-30.71 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 48 | 74-88 | 59-70 |
M | 49 | 78-92 | 63-74 |
L | 50 | 82-96 | 67-78 |
Attribute | |
Closure Type | Pullover |
Color | Brown |
Element | Hollowed Out,Ripple,Printing,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Pattern Type | Print/Printed,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |