Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 10.24 | 25.98-27.56 | 23.62-25.20 |
M | 10.63 | 27.56-29.13 | 25.20-26.77 |
L | 11.02 | 29.13-30.71 | 26.77-28.35 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 26 | 66-70 | 60-64 |
M | 27 | 70-74 | 64-68 |
L | 28 | 74-78 | 68-72 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Pink |
Element | Patchwork,Pure Color,Lace |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Material | Tatting,Lace |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |