Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 12.20 | 29.92-34.65 | 24.41-26.77 |
M | 12.60 | 31.50-36.22 | 25.98-28.35 |
L | 12.99 | 33.07-37.80 | 27.56-29.92 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 31 | 76-88 | 62-68 |
M | 32 | 80-92 | 66-72 |
L | 33 | 84-96 | 70-76 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | Bow,Contrast Color,Bandage,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 30%-50% |
Gender | Women |
Neckline | Boat Neck |
Pattern Type | Contrast Color |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |