Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 8.27 | 28.35-33.07 | 22.83-25.20 |
M | 8.66 | 29.92-34.65 | 24.41-26.77 |
L | 9.06 | 31.50-36.22 | 25.98-28.35 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 21 | 72-84 | 58-64 |
M | 22 | 76-88 | 62-68 |
L | 23 | 80-92 | 66-72 |
Attribute | |
Closure Type | Pullover |
Color | Brown |
Element | sexy,Hollowed Out,Patchwork,Pure Color,Knitting |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Knitting |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Wash&Care | Hand Wash |