Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 16.14 | 30.71 | 7.48 | 12.99 |
M | 16.54 | 32.28 | 7.87 | 13.39 |
L | 16.93 | 33.86 | 8.27 | 13.78 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 41 | 78 | 19 | 33 |
M | 42 | 82 | 20 | 34 |
L | 43 | 86 | 21 | 35 |
Attribute | |
Closure Type | Button Up |
Color | Pink |
Element | Printing,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Cotton |
Neckline | V Neck |
Pattern Type | Tie Dye |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |