Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 15.75 | 28.35-34.65 | 9.45 | 24.41-29.92 |
M | 16.14 | 29.92-36.22 | 9.84 | 25.98-31.50 |
L | 16.54 | 31.50-37.80 | 10.24 | 27.56-33.07 |
XL | 16.93 | 33.07-39.37 | 10.63 | 29.13-34.65 |
2XL | 17.32 | 34.65-40.94 | 11.02 | 30.71-36.22 |
3XL | 17.72 | 36.22-42.52 | 11.42 | 32.28-37.80 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 40 | 72-88 | 24 | 62-76 |
M | 41 | 76-92 | 25 | 66-80 |
L | 42 | 80-96 | 26 | 70-84 |
XL | 43 | 84-100 | 27 | 74-88 |
2XL | 44 | 88-104 | 28 | 78-92 |
3XL | 45 | 92-108 | 29 | 82-96 |
Attribute | |
Closure Type | Pullover |
Color | Light Yellow,Blackish Green,Black,Blue,Gray,Pink |
Element | Knitting,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Cotton |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |