Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 24.41 | 31.89 |
| M | 24.80 | 33.46 |
| L | 25.20 | 35.04 |
| XL | 25.59 | 36.61 |
| 2XL | 25.98 | 38.19 |
| 3XL | 26.38 | 39.76 |
| Size | Length | Bust |
|---|---|---|
| S | 62 | 81 |
| M | 63 | 85 |
| L | 64 | 89 |
| XL | 65 | 93 |
| 2XL | 66 | 97 |
| 3XL | 67 | 101 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot,Black,Gray,White |
| Element | Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
