Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 22.44 | 35.43 | 5.51 |
| M | 22.83 | 37.01 | 5.91 |
| L | 23.23 | 38.58 | 6.30 |
| XL | 23.62 | 40.16 | 6.69 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 57 | 90 | 14 |
| M | 58 | 94 | 15 |
| L | 59 | 98 | 16 |
| XL | 60 | 102 | 17 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Pink |
| Element | Hollowed Out,Bandage,Irregular,Plaid,Lace,Patchwork |
| Fabric | Cotton |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Regular |
| Material | Lace |
| Neckline | U Neck |
| Pattern Type | Contrast Color,Plaid,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual,College |
| Trends | Summer Gal |
| Wash&Care | Hand Wash |
