Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 18.70 | 28.74-34.65 | 4.72 | 12.60 | 24.80-26.77 |
M | 19.09 | 30.31-36.22 | 4.92 | 12.99 | 26.38-28.35 |
L | 19.49 | 31.89-37.80 | 5.12 | 13.39 | 27.95-29.92 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 47.5 | 73-88 | 12 | 32 | 63-68 |
M | 48.5 | 77-92 | 12.5 | 33 | 67-72 |
L | 49.5 | 81-96 | 13 | 34 | 71-76 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Heart,Printing,Contrast Color |
Fabric | Cotton |
Fabric Content | 30%-50% |
Gender | Women |
Length | Cropped Top |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |