Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 55.31 | 33.07 | 22.83 | 26.77 | 37.01 | 
| M | 56.30 | 34.65 | 23.23 | 28.35 | 37.80 | 
| L | 57.28 | 36.22 | 23.62 | 29.92 | 39.37 | 
| Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 140.5 | 84 | 58 | 68 | 94 | 
| M | 143 | 88 | 59 | 72 | 96 | 
| L | 145.5 | 92 | 60 | 76 | 100 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Gray,Black | 
| Element | Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Milk Fiber | 
| Neckline | Inclined Shoulder | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | One Shoulder,Regular Sleeve | 
| Stretchability | General Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                