Inches
Centimeters
            | Size | Bust | Waist | Hips | Pants Length | Shoulder | Sleeve | Length | Weight | 
|---|---|---|---|---|---|---|---|---|
| S | 39.37 | 25.20 | 35.04 | 18.90 | 17.32 | 9.84 | 25.98 | 129.92 | 
| M | 40.94 | 26.77 | 36.61 | 19.29 | 17.72 | 10.24 | 26.38 | 133.86 | 
| L | 42.52 | 28.35 | 38.19 | 19.69 | 18.11 | 10.63 | 26.77 | 137.80 | 
| XL | 44.09 | 29.92 | 39.76 | 20.08 | 18.50 | 11.02 | 27.17 | 141.73 | 
| XXL | 45.67 | 31.50 | 41.34 | 20.47 | 18.90 | 11.42 | 27.56 | 145.67 | 
| Size | Bust | Waist | Hips | Pants Length | Shoulder | Sleeve | Length | Weight | 
|---|---|---|---|---|---|---|---|---|
| S | 100 | 64 | 89 | 48 | 44 | 25 | 66 | 330 | 
| M | 104 | 68 | 93 | 49 | 45 | 26 | 67 | 340 | 
| L | 108 | 72 | 97 | 50 | 46 | 27 | 68 | 350 | 
| XL | 112 | 76 | 101 | 51 | 47 | 28 | 69 | 360 | 
| XXL | 116 | 80 | 105 | 52 | 48 | 29 | 70 | 370 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Pink,Red | 
| Element | Split Hem,Pure Color,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Regular | 
| Material | Venetian | 
| Neckline | Crew Neck | 
| Pattern Type | Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sport | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                