Inches
Centimeters
| Size | Waist | Top Length | Bust | Hip | Bottom Length |
|---|---|---|---|---|---|
| S | 24.41 | 3.15 | 29.13 | 34.65 | 12.99 |
| M | 25.98 | 3.54 | 30.71 | 36.22 | 13.39 |
| L | 27.56 | 3.94 | 32.28 | 37.80 | 13.78 |
| XL | 29.92 | 4.33 | 34.65 | 40.16 | 14.17 |
| 2XL | 32.28 | 4.72 | 37.01 | 42.52 | 14.57 |
| Size | Waist | Top Length | Bust | Hip | Bottom Length |
|---|---|---|---|---|---|
| S | 62 | 8 | 74 | 88 | 33 |
| M | 66 | 9 | 78 | 92 | 34 |
| L | 70 | 10 | 82 | 96 | 35 |
| XL | 76 | 11 | 88 | 102 | 36 |
| 2XL | 82 | 12 | 94 | 108 | 37 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | sleeveless,Printing,Hollowed Out |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Pattern Type | Contrast Color,Print/Printed,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Off Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
