Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 29.53 | 39.37 | 23.62 | 25.20 | 34.65 |
M | 29.92 | 40.94 | 24.02 | 26.77 | 36.22 |
L | 30.31 | 42.52 | 24.41 | 28.35 | 37.80 |
XL | 30.71 | 44.09 | 24.80 | 29.92 | 39.37 |
2XL | 31.10 | 45.67 | 25.20 | 31.50 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 75 | 100 | 60 | 64 | 88 |
M | 76 | 104 | 61 | 68 | 92 |
L | 77 | 108 | 62 | 72 | 96 |
XL | 78 | 112 | 63 | 76 | 100 |
2XL | 79 | 116 | 64 | 80 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black,Gray,Green,Orange,Light Blue,Wine Red |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Material | Cotton Blend |
Neckline | Inclined Shoulder |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |