Inches
Centimeters
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 27.56 | 36.22 | 11.22 | 14.17 | 13.78 | 25.20 | 38.58 |
M | 27.95 | 37.80 | 11.42 | 14.57 | 14.17 | 26.77 | 40.16 |
L | 28.35 | 39.37 | 11.61 | 14.96 | 14.57 | 28.35 | 41.73 |
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 70 | 92 | 28.5 | 36 | 35 | 64 | 98 |
M | 71 | 96 | 29 | 37 | 36 | 68 | 102 |
L | 72 | 100 | 29.5 | 38 | 37 | 72 | 106 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Pure Color,Jacquard Weave |
Fabric | Cotton |
Fabric Content | 30%-50% |
Gender | Women |
Length | Regular |
Neckline | Lapel |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring |
Size | S,M,L |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |