Inches
Centimeters
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 27.17 | 42.52 | 20.47 | 22.44 | 
| M | 27.95 | 44.09 | 21.26 | 23.23 | 
| L | 28.74 | 45.67 | 22.05 | 24.02 | 
| XL | 29.53 | 47.24 | 22.83 | 24.80 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 69 | 108 | 52 | 57 | 
| M | 71 | 112 | 54 | 59 | 
| L | 73 | 116 | 56 | 61 | 
| XL | 75 | 120 | 58 | 63 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Red/White | 
| Element | motion,Colorblock,Stripe,Embroidery,Letter | 
| Fabric | Cotton | 
| Fabric Content | 80% | 
| Gender | Men | 
| Length | Regular | 
| Material | Knitting | 
| Neckline | Turndown Collar | 
| Pattern Type | Striped,Embroidery,Letter | 
| Season | Spring,Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | ALL | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                