Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 13.98 | 28.35-34.65 | 15.75 | 22.05-26.77 | 27.56-37.01 |
| M | 14.76 | 29.92-36.22 | 16.54 | 23.62-28.35 | 29.13-38.58 |
| L | 15.55 | 31.50-37.80 | 17.32 | 25.20-29.92 | 30.71-40.16 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 35.5 | 72-88 | 40 | 56-68 | 70-94 |
| M | 37.5 | 76-92 | 42 | 60-72 | 74-98 |
| L | 39.5 | 80-96 | 44 | 64-76 | 78-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Light Blue,Deep Blue |
| Element | Irregular,Pure Color,Rib |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Rib |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | One Shoulder |
| Stretchability | Little Stretchable |
| Style | Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
