Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 14.17 | 28.35 | 23.23 |
| M | 14.57 | 29.92 | 23.82 |
| L | 14.96 | 31.50 | 24.41 |
| XL | 15.35 | 33.07 | 25.00 |
| 2XL | 15.75 | 34.65 | 25.59 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 36 | 72 | 59 |
| M | 37 | 76 | 60.5 |
| L | 38 | 80 | 62 |
| XL | 39 | 84 | 63.5 |
| 2XL | 40 | 88 | 65 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Purple,Gray,Yellow |
| Element | yoga,motion,leisure time,Pure Color |
| Fabric | Polyester |
| Fabric Content | 80% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Sweatheart Neck |
| Pattern Type | Solid |
| Season | Spring,Autumn,Winter |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sport |
| Trends | Sporty Spirited |
| Wash&Care | Hand Wash |
