Inches
Centimeters
Size | Upper Bust | Under Bust |
---|---|---|
S | 28.35-31.10 | 25.20-28.35 |
M | 29.72-32.48 | 26.57-29.72 |
L | 31.10-33.86 | 27.95-31.10 |
XL | 32.87-35.24 | 29.33-32.48 |
2XL | 33.86-36.61 | 30.71-33.86 |
Size | Upper Bust | Under Bust |
---|---|---|
S | 72-79 | 64-72 |
M | 75.5-82.5 | 67.5-75.5 |
L | 79-86 | 71-79 |
XL | 83.5-89.5 | 74.5-82.5 |
2XL | 86-93 | 78-86 |
Attribute | |
Closure Type | Pullover |
Color | Lake Blue,Black,Pink,Purple,Red,Light Purple,Orange,Blue |
Element | yoga,motion,sleeveless,Pure Color |
Fabric | Polyester |
Fabric Content | 80% |
Gender | Women |
Length | Cropped Top |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sport |
Trends | Sporty Spirited |
Wash&Care | Hand Wash |