Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 12.20 | 24.02 | 33.86 |
| M | 12.60 | 25.59 | 35.43 |
| L | 12.99 | 27.95 | 37.80 |
| XL | 13.39 | 30.31 | 40.16 |
| 2XL | 13.78 | 32.68 | 42.52 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 31 | 61 | 86 |
| M | 32 | 65 | 90 |
| L | 33 | 71 | 96 |
| XL | 34 | 77 | 102 |
| 2XL | 35 | 83 | 108 |
| Attribute | |
| Categories | Short Pant |
| Closure Type | Elastic Fly |
| Color | Wine Red,Orange |
| Decoration | Ruched,Solid |
| Element | Drawstring,Printing,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Fit Type | Straight |
| Gender | Woman |
| Length | Short |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Style | Active |
| Trends | Body Vibe |
| Waist Type | Mid Waist |
