Inches
Centimeters
| Size | Bust | Waist |
|---|---|---|
| S | 40.16 | 25.20 |
| M | 40.55 | 26.77 |
| L | 40.94 | 28.35 |
| XL | 41.34 | 29.92 |
| 2XL | 41.73 | 31.50 |
| Size | Bust | Waist |
|---|---|---|
| S | 102 | 64 |
| M | 103 | 68 |
| L | 104 | 72 |
| XL | 105 | 76 |
| 2XL | 106 | 80 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Elastic Fly |
| Color | Black,Light Coffee,Navy Blue |
| Decoration | Solid |
| Element | Split Hem,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Fit Type | Loose |
| Gender | Woman |
| Length | Full Length |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Style | Casual,Active |
| Trends | Mono Sense |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
