Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 35.83 | 24.41-28.35 | 28.35-36.22 |
| M | 36.22 | 25.20-29.13 | 29.13-37.01 |
| L | 36.61 | 26.77-29.92 | 30.71-37.80 |
| XL | 37.01 | 27.56-30.71 | 31.50-38.58 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 91 | 62-72 | 72-92 |
| M | 92 | 64-74 | 74-94 |
| L | 93 | 68-76 | 78-96 |
| XL | 94 | 70-78 | 80-98 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Elastic Fly |
| Color | Black,Yellow,Coffee,Khaki,Green,Gray |
| Decoration | Solid |
| Element | yoga,motion,leisure time,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Fit Type | Skinny |
| Gender | Woman |
| Length | Full Length |
| Season | Summer |
| Size | S,M,L,XL |
| Style | Casual,Fashion |
| Trends | Sporty Spirited |
| Waist Type | High Waist |
| Wash&Care | Hand Wash,Machine Wash |
