Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 36.61 | 29.13-40.16 | 21.06 | 22.05-37.01 | 29.13-40.16 |
| M | 37.60 | 30.71-41.73 | 21.46 | 23.62-38.58 | 30.71-41.73 |
| L | 38.58 | 32.28-43.31 | 21.85 | 25.20-40.16 | 32.28-43.31 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 93 | 74-102 | 53.5 | 56-94 | 74-102 |
| M | 95.5 | 78-106 | 54.5 | 60-98 | 78-106 |
| L | 98 | 82-110 | 55.5 | 64-102 | 82-110 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Hollowed Out,Pure Color,Backless |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid,Hollow Out |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
